Sloughburry Capital Bank Logo Home

Site Notice:

Sloughburry Capital Bank will be closed Monday, February 20, 2023 in observance of President's Day.

Check out our Career Opportunities page for current open positions.

Deposit Rates

Sloughburry Capital Bank offers a variety of interest bearing accounts that includes Savings, Super Now, Money Market, CDs, Jumbo CDs, and IRAs.

Investment Plan*

Savings - Minimum to open - $100
Account Type Interest Rate APY
 Savings Account* 0.03%   0.03%

Checking Accounts

Money Market Checking - Minimum to open $100
Account Type  Interest Rate APY 
Money Market Checking*
Balance of $0-$24,999.99  0.03%  0.03%
Balance of $25,000.00-$49,999.99  0.05% 0.05% 
Balance of 50,000.00-$74,999.99  0.07% 0.07% 
Balance of $75,000.00-$99,999.99  0.10%  0.10%
Balance of $100,000.00 or more  0.15% 0.15% 

Certificates of Deposit**

Regular CD - Minimum to open - $1,000
Account Type  Interest Rate APY 
90 Day CD 1.00%   1.00%
180 Day CD 2.75% 2.78%
1 Year CD  3.25% 3.29%
1 1/2 Year CD 3.25% 3.29%
2 Year CD 3.50% 3.55%
2 1/2 Year CD 2.95% 2.98%
3 Year CD 2.90% 2.93%
4 Year CD 2.90% 2.93%
5 Year CD 2.90% 2.93%
Jumbo CD - Minimum to open - $100,000
Account Type  Interest Rate APY  APY (Quarterly)
90 Day Jumbo CD 1.00%   1.00% 1.00% 
180 Day Jumbo CD 2.75% 2.75% 2.78% 
1 Year Jumbo CD  3.25% 3.25% 3.29%
2 Year Jumbo CD 3.50% 3.50% 3.55%
3 Year Jumbo CD 2.90% 2.90% 2.93%
4 Year Jumbo CD 2.90% 2.90% 2.93%
5 Year Jumbo CD 2.90% 2.90% 2.93%

Individual Retirement Account**

IRA - Minimum to open $1,000/Variable Rate IRA - Minimum to open - $100
Account Type  Interest Rate APY 
12 Month Fixed Rate 1.25%   1.26%
18 Month Fixed Rate 1.35% 1.36%
3 Year Fixed Rate  1.50% 1.51%
4 Year Fixed Rate 1.60% 1.61%
5 Year Fixed Rate 1.75% 1.76%
12 Month Variable Rate* 1.15% 1.15%
18 Month Variable Rate* 1.25% 1.26%
3 Year Variable Rate* 1.45% 1.46%
4 Year Variable Rate* 1.50% 1.51%
5 Year Variable Rate* 1.60% 1.61%

*Rate may change after account is opened. Rates are subject to change daily at our discretion.

**SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL

Fees could reduce earnings.

FDIC INSURED

 

Back to Top